Funder Intelligence
Funder Intelligence
Unified funder profiles combining impact evidence, Funding Capacity context, research portfolio patterns, strategic insights, collaboration signals, and evidence gaps.
Funders
7,767
Research works
324,848
Sources
60,827
Funder Intelligence Index
Showing 1-25 of 7767 funders.
| Funder | Research works | Avg last 5 years | Funding Capacity | Leading field | Evidence |
|---|---|---|---|---|---|
US | 82,544 | 2,085.4 | $6.00B | Medicine | 46 |
US | 35,581 | 577.6 | $75.0K | Physics and Astronomy | 48 |
United States | 14,991 | 40.8 | $1.00B | Engineering | 5 |
US/Global | 13,449 | 955.8 | N/A | Medicine | 1 |
US | 8,816 | 27.2 | $7.70B | Social Sciences | 5 |
France | 7,570 | 243.8 | N/A | Engineering | 2 |
United States | 6,747 | 103.8 | N/A | Medicine | 5 |
United States | 6,503 | 420.8 | N/A | Engineering | 51 |
United States | 5,619 | 11 | N/A | Engineering | 3 |
India | 4,991 | 97.6 | N/A | Engineering | 4 |
United States | 4,883 | 21 | N/A | Medicine | 3 |
United States | 4,716 | 2.8 | N/A | Environmental Science | 4 |
United States | 4,379 | 4.4 | $500.00M | Medicine | 47 |
Greece | 3,788 | 10.8 | N/A | Biochemistry, Genetics and Molecular Biology | 3 |
United States | 3,625 | 4.4 | N/A | Psychology | 56 |
Lebanon | 3,596 | 27.8 | N/A | Medicine | 3 |
United States | 3,510 | 3.4 | N/A | Medicine | 3 |
Egypt | 3,357 | 4.2 | N/A | Environmental Science | 4 |
United States | 3,249 | 68 | N/A | Medicine | 5 |
US | 3,218 | 11.2 | $704.90M | Materials Science | 6 |
US | 2,758 | 54.2 | $12.87M | Medicine | 55 |
United States | 2,555 | 3.8 | $148.00M | Biochemistry, Genetics and Molecular Biology | 45 |
United States | 2,552 | 9.2 | N/A | Medicine | 3 |
United States | 2,501 | 10.6 | $40.0K | Medicine | 3 |
United States | 2,158 | 144 | $190.00M | Medicine | 38 |
Page 1 of 311