Explore the landscape
Browse Data
Search the mapped funders, funded projects, and linked research profiles. Filters are applied only to the selected collection.
7,767 of 7,767
| Funder | Country | Leading field | Research works | Avg. 5-year output | Funding Capacity |
|---|---|---|---|---|---|
| 's Heeren Loo | The Netherlands | Engineering | 89 | 1.8 | N/A |
| 1675 Foundation | United States | Energy | 11 | 3 | $615.0K |
| 1907 Foundation | United States | Not specified | 6 | N/A | $240.0K |
| 2 Timothy 17 Family Foundation | US | Not specified | N/A | N/A | N/A |
| 2016 Praport Family Foundation | US | Not specified | N/A | N/A | N/A |
| 3G Charitable Foundation | US | Not specified | N/A | N/A | N/A |
| 3R Research Foundation | Switzerland | Not specified | N/A | N/A | $354.2K |
| 689 Foundation | US | Not specified | N/A | N/A | N/A |
| 711th Human Performance Wing | United States | Medicine | 137 | 3.2 | N/A |
| A Breath of Hope Lung Cancer Foundation | Not specified | Not specified | N/A | N/A | N/A |
| A Breath of Hope Lung Foundation | United States | Medicine | 27 | 1.67 | $2.0M |
| A Hooper Sturdivant Museum Charitable Trust | US | Not specified | N/A | N/A | N/A |
| A Lani Kailani Blue Lotus White Star | US | Not specified | N/A | N/A | N/A |
| A. E. Finley Foundation | United States | Biochemistry, Genetics and Molecular Biology | 2 | 1 | $25.3M |
| A. James & Alice B. Clark Foundation | United States | Not specified | 42 | N/A | $1.4B |
| A. James Clark Foundation | Not specified | Not specified | N/A | N/A | N/A |
| A. Lindsay & Olive B. O'Connor Foundation | United States | Not specified | 1 | N/A | $30.6M |
| AABB Foundation | Not specified | Not specified | N/A | N/A | N/A |
| AAJ Robert L. Habush Endowment | Not specified | Not specified | N/A | N/A | N/A |
| AAN Institute | Not specified | Not specified | N/A | N/A | N/A |
| AAS | Not specified | Not specified | N/A | N/A | N/A |
| AASLD Foundation | Not specified | Not specified | N/A | N/A | N/A |
| AASM general funds | Not specified | Not specified | N/A | N/A | N/A |
| AASM members | Not specified | Not specified | N/A | N/A | N/A |
| Abbott & Fenner | Not specified | Not specified | N/A | N/A | N/A |
Page 1 of 311