Impact / $ Leaderboard
Impact-Per-Dollar Scores
Impact-per-dollar scores from the current evidence package.
Sorted by completeness descending. Showing 1-25 of 117288.
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| #32 | 22.36 | 11.9 | 5.60 | $15.00M | 86.50% | 0 | |
| #105 | 1.38 | 62.6 | 0.13 | $604.09M | 85.17% | 10 | |
| #21 | 31.91 | 31.7 | 15.56 | $4.50M | 83.00% | 6 | |
| #24 | 30.04 | 12.3 | 13.20 | $5.00M | 82.67% | 1 | |
| #134 | 0.07 | 33.0 | 0.01 | $10.10B | 82.08% | 12 | |
| #46 | 16.20 | 12.3 | 3.25 | $20.00M | 81.75% | 1 | |
| #98 | 3.47 | 50.2 | 0.37 | $152.24M | 80.83% | 11 | |
| #135 | 0.06 | 38.2 | 0.01 | $9.19B | 80.83% | 13 | |
| #1 | 73.71 | 18.7 | 800.00 | $75.0K | 80.50% | 11 | |
| #76 | 7.33 | 32.8 | 0.95 | $55.00M | 80.50% | 12 | |
| #96 | 3.74 | 25.3 | 0.41 | $132.00M | 79.67% | 7 | |
| #42 | 17.76 | 9.5 | 4.13 | $15.98M | 79.33% | 0 | |
| #133 | 0.09 | 36.3 | 0.01 | $6.00B | 78.33% | 8 | |
| #45 | 16.31 | 49.9 | 3.57 | $12.87M | 78.33% | 9 | |
| #123 | 0.30 | 18.9 | 0.03 | $1.52B | 77.83% | 5 | |
| #90 | 4.81 | 72.6 | 0.58 | $79.51M | 77.00% | 13 | |
| #77 | 7.17 | 12.3 | 0.98 | $41.00M | 76.83% | 9 | |
| #94 | 4.15 | 47.2 | 0.49 | $160.00M | 76.33% | 6 | |
| #14 | 34.89 | 32.6 | 27.14 | $1.40M | 76.33% | 5 | |
| #37 | 18.97 | 12.3 | 5.22 | $8.44M | 75.83% | 1 | |
| #54 | 13.90 | 32.9 | 2.83 | $15.20M | 75.58% | 7 | |
| #97 | 3.51 | 12.3 | 0.40 | $99.00M | 75.50% | 6 | |
| #3 | 66.33 | 25.1 | 609.76 | $65.6K | 75.50% | 8 | |
| #58 | 12.21 | 26.3 | 2.27 | $15.00M | 75.33% | 6 | |
| #12 | 36.16 | 35.9 | 32.27 | $1.05M | 75.33% | 1 |
Page 1 of 4692